
The Indian state of Odisha will host the 2023 FIH Men's Hockey World Cup. The games will take place at Birsa Munda International Hockey Stadium in Rourkela and Kalinga Stadium in Bhubaneswar. The Birsa Munda International Hockey Arena has the capacity to host 20,000 people, making it the biggest all-seater field hockey stadium in the globe.
The matches will be livestreamed on Disney+Hotstar and can be watched on Star Sports on TV at the scheduled times of 1:00 pm, 3:00 pm, 5:00 pm, and 7:00 pm, Indian Standard Time (IST).
The 2023 Men's Hockey World Cup schedule is listed below. However, this timetable is subject to change by the FIH because it depends on when the pool matches, cross-overs, and quarterfinals are finished. At midnight (GMT) on the final day of qualifying, the world ranking will be determined using the FIH World Ranking.
Match Day | Match Date | Match Time (Local) | Match Between |
---|---|---|---|
Friday | 13th January 2023 | 13:00 | Argentina v/s South Africa |
Friday | 13th January 2023 | 15:00 | Australia v/s France |
Friday | 13th January 2023 | 17:00 | England v/s Wales |
Friday | 13th January 2023 | 19:00 | India v/s Spain |
Saturday | 14th January 2023 | 13:00 | New Zealand v/s Chile |
Saturday | 14th January 2023 | 15:00 | Netherlands v/s Malaysia |
Saturday | 14th January 2023 | 17:00 | Belgium v/s Korea |
Saturday | 14th January 2023 | 19:00 | Germany v/s Japan |
Sunday | 15th January 2023 | 17:00 | Spain v/s Wales |
Sunday | 15th January 2023 | 19:00 | England v/s India |
Monday | 16th January 2023 | 13:00 | Malaysia v/s Chile |
Monday | 16th January 2023 | 15:00 | New Zealand v/s Netherlands |
Monday | 16th January 2023 | 17:00 | France v/s South Africa |
Monday | 16th January 2023 | 19:00 | Argentina v/s Australia |
Tuesday | 17th January 2023 | 17:00 | Korea v/s Japan |
Tuesday | 17th January 2023 | 19:00 | Germany v/s Belgium |
Thursday | 19th January 2023 | 13:00 | Malaysia v/s New Zealand |
Thursday | 19th January 2023 | 15:00 | Netherlands v/s Chile |
Thursday | 19th January 2023 | 17:00 | Spain v/s England |
Thursday | 19th January 2023 | 19:00 | India v/s Wales |
Friday | 20th January 2023 | 13:00 | Australia v/s South Africa |
Friday | 20th January 2023 | 15:00 | France v/s Argentina |
Friday | 20th January 2023 | 17:00 | Belgium v/s Japan |
Friday | 20th January 2023 | 19:00 | Korea v/s Germany |
Sunday | 22nd January 2023 | 16:30 | 2nd Pool C v/s 3rd Pool D |
Sunday | 22nd January 2023 | 19:00 | 2nd Pool D v/s 3rd Pool C |
Monday | 23rd January 2023 | 16:30 | 2nd Pool A v/s 3rd Pool B |
Monday | 23rd January 2023 | 19:00 | 2nd Pool B v/s 3rd Pool A |
Tuesday | 24th January 2023 | 16:30 | 1st Pool A v/s Winner 25 |
Tuesday | 24th January 2023 | 19:00 | 1st Pool B v/s Winner 26 |
Wednesday | 25th January 2023 | 16:30 | 1st Pool C v/s Winner 27 |
Wednesday | 25th January 2023 | 19:00 | 1st Pool D v/s Winner 28 |
Thursday | 26th January 2023 | 11:30 | 4th Pool A v/s Loser 25 |
Thursday | 26th January 2023 | 14:00 | 4th Pool B v/s Loser 26 |
Thursday | 26th January 2023 | 16:30 | 4th Pool C v/s Loser 27 |
Thursday | 26th January 2023 | 19:00 | 4th Pool D v/s Loser 28 |
Friday | 27th January 2023 | 16:30 | Winner 29 v/s Winner 32 |
Friday | 27th January 2023 | 19:00 | Winner 30 v/s Winner 31 |
Saturday | 28th January 2023 | 11:30 | Loser 33 v/s Loser 34 |
Saturday | 28th January 2023 | 14:00 | Loser 33 v/s Loser 34 |
Saturday | 28th January 2023 | 16:30 | Winner 33 v/s Winner 34 |
Saturday | 28th January 2023 | 19:00 | Winner 33 v/s Winner 34 |
Sunday | 29th January 2023 | 16:30 | Loser 37 v/s Loser 38 |
Sunday | 29th January 2023 | 19:00 | Winner 37 v/s Winner 38 |
Men's Hockey World Cup 2023: Teams & Pools The 16 teams competing in the World Cup event are Australia, Argentina, Belgium, France, England, Chile, India, Japan, Germany, Korea, Netherlands, Malaysia, South Africa, New Zealand, Spain, and Wales. The first matches will take place within the pools, and the teams who win the most matches will progress to the next round. Below is the pool set of the
Below is the pool set of the tournament matches:
Pool A: Argentina, France, Australia, South Africa
Pool B: Germany, Belgium, Korea, Japan
Pool C: Chile, Malaysia, New Zealand, Netherlands
Pool D: India, England, Wales, Spain