The Affordable Care Act (ACA) of 2010 requires most U.S. adults to purchase health insurance. Health insurance is important because it can cover the costs of an unexpected accident, illness, or any routine medical care. And if more people decide to stay uninsured, the overall cost of health insurance will rise.
For some, health insurance might seem like a luxury. Plans can be expensive and difficult to understand. To help you find the best health insurance company to choose this year, we’ve analyzed some of the top networks in the United States.
Read on for our breakdown of these seven choices.
Health insurance can get confusing. Here’s a quick breakdown of plans that are typically available through networks:
Insurance company name | Considerations | Coverage area | Number of providers in network | Benefits |
---|---|---|---|---|
Aetna | They do not offer individual health insurance plans. | all 50 states | 35,000 | vision or dental coverage; telehealth care, free screenings, preventive care, all depending on the plan |
Blue Cross Blue Shield | Quality is average. | all 50 states | 1.7 million | vision or dental, hearing, telehealth care; fitness discounts, over-the-counter medical management, all depending on the plan |
Cigna | Annual out-of-pocket limits are high. | 13 states | varies | vision, dental, or hearing coverage; pharmacy programs and telehealth care, all depending on the plan |
United | In some cases, claims have to be submitted by the customer. | 18 states | 1.3 million | vision, dental, or hearing coverage; virtual visits, mental health care, rewards programs, house calls, all depending on the plan |
Ambetter | Lack of digital tools. | 26 states | varies | vision or dental coverage depending on the plan |
Humana | Short-term plans are not available . | all 50 states | varies | vision, dental, or hearing benefit coverage; prescription drug coverage, and fitness discounts, all depending on the plan |
Kaiser Permanente | Low cost options are available. | 8 states | 23,000 | vision or dental coverage; an exercise program, help with hearing aids and glasses care, and over-the-counter drug care, all depending on the plan |
While many health insurance companies have good benefits, Blue Cross Blue Shield offers some of the best. BCBS customers can enjoy excellent dental or vision benefits with most plans.
Your deductible is the amount you’ll have to pay each year for covered healthcare services before your insurance kicks in and covers the rest, leaving you with just a copay. The average deductible with employer-based coverage for an individual is $1,945. For families, it’s around $3,722.
You can choose the right health insurance by considering factors that are important to you, such as affordability or the types of plans offered. It’s also important to research customer reviews and ratings to help you pick a good health insurance company. Compare all of your options side-by-side to make your final decision.